There are many ways to become a sponsor for the CoPassion Journey. In addition, to various levels of financial sponsorship, we are also looking for In-Kind sponsors for giveaways, meals, meeting space, marketing, volunteering, and more!
For more information about becoming a sponsor or for assistance in creating a customized sponsorship opportunity, please contact Zach Melton, Business Development Team Leader at CoPassion.
Zach Melton
Download Sponsorship Form
Corporate Sponsorship Options
Sponsorship & Benefits | Kickstarter | Community | Advocate | Pacesetter | Champion | Chairman | Chancellor |
---|---|---|---|---|---|---|---|
$1,400 | $2,900 | $5,400 | $7,900 | $15,000 | $30,000 | $60,000 | |
# Available | 15 | Multiple | Multiple | 7 | 5 | 3 | 1 |
# of Sponsorships | Half | 1 | 2 | 3 | 5 | 10 | 20 |
Name/Logo Placement On All Media | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Name/Logo Placement on Posters and Flyers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Name/Logo on T-Shirt & Journey Website | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sponsorship Slides In Journey session | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Registration Bag Insert | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blueprint30 - 50% Discount | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Listed in App Spaces and Groups | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Promotional Emails and Social Media Campaigns | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Table at Annual Partnership Event | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Special Logo Placement | ✅ | ✅ | ✅ | ||||
Exclusive Social Media Campaign | ✅ | ✅ | |||||
Journey Session Visits | ✅ | ✅ | |||||
Special Event Recognition | ✅ | ||||||
Logo on Registration Bag | ✅ | ||||||
Featured in App | ✅ |
Reach & Awareness
- Influence over 25,000 college students and their friends, family, & college faculty.
- Print, radio, and social media.
- Approved T-shirts, road signs, flyers on campus with your sponsorship logo.
- Features, mentions, and listed in many space locations in app.
- Slides, curriculum, and sessions.
- Promotional email and social media campaigns
- Impact over 60-72 participants through the year with over 30 weekly meetings, 3 journey cohorts a year, 3 celebration events, a partnership breakfast, and more!
Frequently Asked Questions
Thank You 2024 Journey Sponsors
